Sunset House in Lemnos
95 m28Guests 3BedRooms 2Bathrooms Sea View
Description
Facilities
Amenities
Air Conditioner
Family/Kid Friendly
Internet
Parking
Pets Allowed
Bed and bath
Hairdryer
Shower
Toilet paper
Wardrobe or closet
Kitchen
Cleaning products
Coffee machine
Dining table
Dishwasher
Kitchenware
Oven
Refrigerator
Stovetop
Washing machine
Living Area
Dining area
Flat-screen TV
Sofa - Bed
Outdoor & View
Balcony
Garden view
Mountain view
Sea view
Details
Property ID: 149
Property Size: 95 m2
Rooms: 4
Bedrooms: 3
Bathrooms: 2
Check-in hour: From 13:00 PM
Check-Out hour: Until 10:00 AM
Late Check-in: 24 Hours Check-in Available
Outdoor facilities: Sea View
LivingRoom: 2 Sofa-Bed
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 380 € | 2 380 € |
|||||
| 3 380 € | 4 380 € | 5 380 € | 6 380 € | 7 380 € | 8 380 € | 9 380 € |
| 10 380 € | 11 380 € | 12 380 € | 13 380 € | 14 380 € | 15 380 € | 16 380 € |
| 17 380 € | 18 380 € | 19 380 € | 20 380 € | 21 380 € | 22 380 € | 23 380 € |
| 24 380 € | 25 380 € | 26 380 € | 27 380 € | 28 380 € | 29 380 € | 30 380 € |
| 31 380 € |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 300 € | 2 300 € | 3 300 € | 4 300 € | 5 300 € | 6 300 € |
|
| 7 300 € | 8 300 € | 9 300 € | 10 300 € | 11 300 € | 12 300 € | 13 300 € |
| 14 300 € | 15 300 € | 16 300 € | 17 300 € | 18 300 € | 19 300 € | 20 300 € |
| 21 300 € | 22 300 € | 23 300 € | 24 300 € | 25 300 € | 26 300 € | 27 300 € |
| 28 300 € | 29 300 € | 30 300 € |
||||
past
today
booked